EGERTON
P.O Box 536-20115
Egerton Kenya
UNIVERSITY
Tel: +254-51-2217802
E-mail: raca@egerton.ac.ke
16th June, 2023
Egerton university available kuccps programmes for 2nd revision programmes on offer for 2023/2024 cycle
| #  | Programme Code | Programme Name | Institution type | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff | 
| 1 | PUBLIC | - | 26.362 | 31.315 | ||
| 2 | PUBLIC | - | 17.459 | 23.124 | ||
| 3 | PUBLIC | - | 17.459 | 16.791 | ||
| 4 | PUBLIC | - | 17.459 | 28.732 | ||
| 5 | PUBLIC | - | 17.459 | 16.791 | ||
| 6 | PUBLIC | - | 28.937 | 31.844 | ||
| 7 | PUBLIC | - | 17.459 | 16.791 | ||
| 8 | PUBLIC | - | 20.100 | 24.066 | ||
| 9 | PUBLIC | - | 25.424 | 32.464 | ||
| 10 | PUBLIC | - | 17.459 | 16.791 | ||
| 11 | PUBLIC | - | 17.459 | 16.791 | ||
| 12 | PUBLIC | - | 16.787 | 35.480 | ||
| 13 | PUBLIC | - | 22.544 | 24.176 | ||
| 14 | PUBLIC | - | 22.544 | 24.333 | ||
| 15 | PUBLIC | - | 17.459 | 16.791 | ||
| 16 | PUBLIC | - | 17.459 | 24.895 | ||
| 17 | PUBLIC | - | 22.544 | - | ||
| 18 | PUBLIC | - | 22.926 | 24.336 | ||
| 19 | PUBLIC | - | 20.100 | 20.048 | ||
| 20 | PUBLIC | - | 17.459 | 16.791 | ||
| 21 | PUBLIC | - | 17.459 | 16.791 | ||
| 22 | PUBLIC | - | 17.459 | 16.791 | ||
| 23 | PUBLIC | - | 19.223 | - | ||
| 24 | PUBLIC | - | 17.459 | 16.791 | ||
| 25 | BACHELOR OF SCIENCE (INTEGRATED FOREST RESOURCES MANAGEMENT) | PUBLIC | - | 17.459 | 16.791 | |
| 26 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | PUBLIC | - | 22.636 | - | |
| 27 | PUBLIC | - | 16.787 | 16.900 | ||
| 28 | PUBLIC | - | 16.787 | 26.930 | ||
| 29 | BACHELOR OF SCIENCE IN SOIL ENVIRONMENT & LAND USE MANAGEMENT) | PUBLIC | - | 17.459 | 16.791 | |
| 30 | PUBLIC | - | 19.956 | 24.868 | 






 
			
