# | Programme Code | Programme Name | Institution type | KCSE 2024 Cutoff | KCSE 2023 Cutoff | KCSE 2022 Cutoff |
1 | 1057120Application | PUBLIC | - | 15.683 | 16.974 | |
2 | 1057142Application | PUBLIC | - | 15.864 | 17.043 | |
3 | 1057185Application | PUBLIC | - | 15.864 | 17.043 | |
4 | 1057198Application | PUBLIC | - | 18.831 | 19.914 | |
5 | 1057213Application | PUBLIC | - | 15.864 | 21.994 | |
6 | 1057233Application | PUBLIC | - | 21.375 | 21.444 | |
7 | 1057239Application | PUBLIC | - | 22.449 | 26.662 | |
8 | 1057249Application | PUBLIC | - | 21.375 | 21.444 | |
9 | 1057298Application | PUBLIC | - | 21.375 | 21.444 | |
10 | 1057299Application | PUBLIC | - | 21.375 | - | |
11 | 1057304Application | PUBLIC | - | 22.449 | 22.916 | |
12 | 1057342Application | PUBLIC | - | 18.831 | 19.914 | |
13 | 1057345Application | PUBLIC | - | 15.864 | 17.043 | |
14 | 1057347Application | PUBLIC | - | 15.864 | 17.043 | |
15 | 1057348Application | PUBLIC | - | 15.864 | 17.043 | |
16 | 1057402Application | PUBLIC | - | 15.864 | 17.043 | |
17 | 1057419Application | BACHELOR OF SCIENCE (INTEGRATED FOREST RESOURCES MANAGEMENT) | PUBLIC | - | 15.864 | 17.043 |
18 | 1057B53Application | PUBLIC | - | 15.683 | 15.982 | |
19 | 1057B64Application | PUBLIC | - | 15.683 | 15.982 | |
20 | 1057B65Application | BACHELOR OF SCIENCE IN SOIL ENVIRONMENT & LAND USE MANAGEMENT) | PUBLIC | - | 15.864 | 17.043 |
21 | 1057B87Application | PUBLIC | - | 20.930 |





