FEES STRUCTURE FOR MASTERS PROGRAMMES - FACULTY OF HEALTH SCIENCES
| Year 1(Ksh.) | Year 2 (Ksh.) | ||
| 1 | Registration | 2,000.00 | - |
| 2 | Tuition fee | 140,000.00 | 140,000.00 |
| 3 | Supervision fee | 15,000.00 | 15,000.00 |
| 4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
| 5 | Identity Card | 500.00 | - |
| 6 | Caution Money | 4,000.00 | - |
| 7 | Medical Subscription | 4,000.00 | 4,000.00 |
| 8 | Library fee | 5,000.00 | 5,000.00 |
| 9 | Material Development | 6,000.00 | 6,000.00 |
| 10 | Activity | 1,500.00 | 1,500.00 |
| 11 | Student Union | 400.00 | 400.00 |
| 12 | CUE charges | 1,000.00 | 1,000.00 |
| 13 | ICT charges | 2,500.00 | 2,500.00 |
| Sub totals | 191,900.00 | 185,400.00 | |
| TOTALS | 377,300 | ||
| Other Expenses (Non University Expenses) | |||
| i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
| ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
| iii | Field Attachment | - | 15,000.00 |
| iv | Laboratory Fees | 15,000.00 | 15,000.00 |
| v | Living Expenses | 144,000.00 | 144,000.00 |
| Sub totals | 194,000.00 | 229,000.00 | |
| TOTAL | 423,000.00 | ||
| Year Totals | 385,900.00 | 414,400.00 | |
| GRAND TOTAL | Ksh.800,300.00 | ||
| Surcharges | |||
| i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
| ii | Extended Supervision | 20,000 p.a | |
| iii | Certificate Storage Charges | 1,200 p.a | |
| iv | Alumni Fee | 1,000 (Once at Graduation) | |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703






