Members of Staff at The Directorate of Research and Extension
S/No. | Name | Designation / Role |
|---|---|---|
1 | Director Research and Extension | |
2 | Director - Agroscience Park | |
3. | Director -CMRT | |
4. | Coordinator - Njoro River | |
5. | Coordinator Chemeron | |
6 | Accountant | |
7. | Accounts Assistant | |
8. | Senior Secretary | |
9. | ICT Officer | |
10. | Office Administrator - CMRT | |
11. | Caretaker – Botanical Garden | |
12. | Driver | |
13. | Caretaker - Showground | |
15. | Administrative Assistant | |
17. | Coordinator - Chemeron | |
18. | Caretaker – Njoro River | |
19. | Office Assistant | |
20. | Joshua K. Chelimo | Driver |
21. | Caretaker – Biotechnology Lab | |
22. | Patterson Njema | Caretaker – Njoro River |
23. | Caretaker – Njoro River | |
24. | Simon Mutura | Office Assistant - Tegemeo |
25. | Vincent Egesa | Driver |
26. | Cashier |





